The Transmission Company of Nigeria (TCN) has released a list of nationwide transformer projects, completed and ongoing, that the company carried out between April and June 2024. According to the Transmission Company of Nigeria, this project aims to increase the capacity of TCN’s substations to wheel more bulk power to the distribution companies (DisCos).
April 3 to April 19, 2024
S/NO | Transmission Capacity | Transmission Substation | Status – Commissioned | Impact |
1. | 100/125MVA Power Transformer | 132/33kV Ota Transmission Substation, Ogun State | April 3, 2024 | The commissioning increased the substation’s capacity by 80MW. Ibadan and Ikeja DisCos can now offer more electricity to their customers in Ota, Iju, Sango, ljoko, Atan and the environs. |
2. | 100/125MVA Power Transformer | 132/33kV Ijora Transmission Substation, Lagos State | April 4, 2024 | The commissioned transformer increased the substation’s capacity by 80MW, which Eko DisCo could offtake and distribute to its customers in Ljora Causeway, UBA, Ijora Olopa, Ijora Badia, CBN, Ajele, Lagos Mainland, Lagos, and environs. |
3. | 100MVA Power Transformer | 330/132/33kV Kumbotso Transmission Substation, Kano State | April 23, 2024 | The commissioned transformer boosted power transmission to Kano DisCo by 80MW. |
4. | 60MVA Power Transformer | 132/33kV Birnin-Kebbi Transmission Substation, Kebbi State | April 19, 2024 | By this commissioning, the Birnin – Kebbi Transmission Substation’s capacity to wheel more power to Kaduna DisCo for onward delivery to its customers in Birnin-Kebbi, Kebbi, Sokoto and environs increased by 48MW. |
May 11 to June 20, 2024
S/NO | Transmission Capacity | Transmission Substation | Status – Commissioned | Impact |
5. | 63MVA Power Transformer | 132/33kV Jebba Transmission Substation, Niger State | May 11, 2024 | Increased the substation’s capacity by 50MW for Ibadan DisCo to supply to its customers in Niger and Kwara States. |
6. | 75MVA Power Transformer | 132/33kV Orji Transmission Substation, Enugu State | May 23, 2024 | The substation’s capacity has increased to 165MW. Consequently, Enugu DisCo can offer more power to its customers in Enugu, Anambra, parts of Abia State, Orji River and its environs. |
7. | 100/125MVA Power Transformer | 300/132/33kV Gombe Transmission Substation, Bauchi State | June 5, 2024 | The transformer added 80MW to the substation’s capacity. Yola Disco can offtake more electricity for its customers in some parts of Gombe. |
8. | 60MVA Power Transformer | 132/33kV Biliri Transmission Substation, Gombe | June 5, 2024 | The 60MVA transformer added 48MW to the substation’s capacity, increasing the bulk power Jos Disco could distribute to its customers in Biliri and its environs. |
9. | 300MVA Power Transformer | 300/132/33kV Benin Transmission Substation in Edo State | June 13, 2024 | The transformer added 240MW to the substation’s capacity to further increase redundancy. |
10. | 60/63MVA Power Transformer | 132/33kV Kwanar Dangora Transmission Substation, Kano State | June 20, 2024 | The transformer added 50MW to the substation’s capacity, increasing available capacity and enabling Kano Disco to distribute more electricity to its customers in Dantata Rice Mill, NB Ceramic, Law School, Doguwa, Rano, Kura, Garin Mallam and other neighbouring Kano Local Government Areas. |
Ongoing
S/NO | Transmission Capacity | Transmission Substation | Status – Commissioned | Impact |
11. | 60MVA Power Transformer | 132/33kV Itu Transmission Substation | Ongoing | Installation is ongoing The transformer will add 48MW to the capacity of the Itu Transmission Substation. |
12. | 100MVA Power Transformer | 132/33kV Irrua Transmission Substation, Edo State | Ongoing | On installation, the transformer will increase the substation’s capacity to 190MVA. |
13. | 2x150MVA Power Transformers 100MVA Power Transformer | 330/132/33kV Birnin Kebbi Transmission Substation, Kebbi State | Ongoing | The transformer will increase the substation’s capacity by 240MW on the 330kV level and 80MW on the 132kV level. |
14. | 60MVA Power Transformer | 132/33kV Sokoto Transmission Substation, Sokoto State | Ongoing | The transformer will increase the substation’s capacity by 48MW. |
15. | 60MVA Power Transformer | 132/33kV Fakon Sarki Argungu Transmission Substation | Ongoing | The transformer will increase the substation’s capacity by 48MW. |
16. | 150MVA Power Transformer | 330/132/33kV Delta Transmission Substation, Delta State | Ongoing | The transformer will increase the substation’s capacity by 120MW. |
17. | 100MVA Power Transformer | 132/33kV Effurun Transmission Substation, Delta State | Ongoing | The transformer will increase the substation’s capacity by 120MW. |
April 8 to June 10, 2024
Transmission Capacity | Transmission Substation | Status – Commissioned | Impact | |
18. | 300MVA Power Transformer | 330/132/33kV Kumbotso Transmission Substation, Kano State | Delivered on the 8th of April, 2024. | |
19. | 100MVA Power Transformer | 132/33kV Agbara Transmission Substation, Ogun State | Delivered on April 14, 2024. | The transformer will add 80MW in April 2024. substation’s capacity on installation. |
20. | 100MVA Power Transformer | 132/33kV Agbara Transmission Substation, Ogun State | Delivered on April 17, 2024. | The transformer is the second one delivered to the Agbara Substation and will increase the capacity to deliver bulk power to Eko Disco by 80MVA. |
21. | 100/110MVA Power Transformer | 132/33kV Port Harcourt Main Transmission Substation | Delivered on April 24, 2024 | It is the third transformer that has been delivered to the substation recently and will increase the wheeling capacity to 80MW. |
22. | 150MVA Power Transformer | 132/33kV Adiabo Transformer Transmission Substation, Rivers State | Commissioned on May 8, 2024 | The new transformer will increase the substation’s capacity to 240MW. |
23. | 60MVA Power Transformer and Accessories | 132/33kV Bauchi Transmission Substation, Bauchi State | Delivered on June 10, 2024 | The transformer will add 48MW to the substation’s capacity on installation. accessories. |
24. | 60MVA Power Transformer and Accessories | 132/33kV Bauchi Transmission Substation, Bauchi State | Delivered on June 10, 2024 | The transformer will add 48MW to the substation’s capacity on installation. accessories. |
Note that the Transmission Company of Nigeria has said it is committed to improving Nigeria’s power transmission network. By increasing capacity and reliability across substations, TCN aims to foster economic growth, improve livelihoods, and meet the electricity needs of communities nationwide.